2022 WINTER NATIONAL CHAMPIONS
RK | TEAM | ORG | PTS |
1 | Hitmen | Uptime United | 348 |
2 | Arsenal | Uptime United | 336 |
3 | Blitz | Uptime United | 318 |
4 | Fuego | Uptime United | 277 |
5 | Elite | Esporterz | 198 |
6 | Icons | Force Esports | 155 |
7 | eXel | Esporterz | 151 |
8 | GUI Goons | GUI Esports | 124 |
9 | Bosses | Uptime United | 121 |
10 | GUI Setuke | GUI Esports | 117 |
RK | TEAM | ORG | PTS |
1 | The Chosen Ones | Seacoast United | 14 |
2 | Monarchs | LEVELUP Arena | 12 |
3 | Lightning | Uptime United | 10 |
4 | The Dream Team | Uptime United | 8 |
5 | Titans | Uptime United | 3 |
6 | Impact | Uptime United | 3 |
7 | Chaos | Uptime United | 3 |
RK | TEAM | ORG | PTS |
1 | Esporterz Blue | Esporterz | 22 |
2 | Rage | Uptime United | 18 |
3 | Phoenix | Uptime United | 18 |
4 | Monarchs | LEVELUP Arena | 18 |
5 | Stealth | Uptime United | 10 |
6 | Warriors | Uptime United | 10 |
7 | Keep It 100 | Uptime United | 6 |
8 | Esporterz Green | Esporterz | 4 |
9 | Terminators | Uptime United | 2 |
RK | PLAYER | TEAM | PTS |
1 | Jack In The Box | Arsenal | 302 |
2 | Bucke Agent 1 | Hitmen | 298 |
3 | Clutch God. | Blitz | 291 |
4 | Its Czrson | Blitz'278 |
5 | Esi Poo | Arsenal | 267 |
6 | Bstar at Wendys | Hitmen | 247 |
7 | Jackydoughboy | Fuego | 228 |
8 | Mruberstar | Fuego | 210 |
9 | IGL Artos | Elite | 146 |
10 | ADORBZ | Icons | 139 |
RK | PLAYER | TEAM | GOALS |
1 | Hizzro | Chosen Ones | 87 |
2 | KC Jedi | Monarchs | 84 |
3 | Dalaly | Monarchs | 62 |
4 | OBV Striker | Lightning | 55 |
5 | SyNx | Dream Team | 36 |
6 | Duke | Impact | 33 |
7 | Nate507 | Chaos | 31 |
8 | Sperta | Chosen Ones | 26 |
9 | Pumpkin Pie | Lightning | 25 |
10 | Snake | Monarchs | 24 |
RK | PLAYER | TEAM | K/D |
1 | Kenji | Esporterz Blue | 2.09 |
2 | Exzer | Rage | 2.04 |
3 | Ghoul | Phoenix | 1.97 |
4 | Spoke | Keep It 100 | 1.70 |
5 | Fundemonca | Monarchs | 1.58 |
6 | Zelly | Keep It 100 | 1.48 |
7 | P3rpl3xed | Phoenix | 1.47 |
8 | Berkooo | Esporterz Blue | 1.45 |
9 | Toxictim | Rage | 1.40 |
10 | NoalFear | Stealth | 1.32 |
PLAYER | TEAM | ORG |
Jack In The Box | Arsenal | Uptime United |
Bucke Agent 1 | Hitmen | Uptime United |
Clutch God. | Blitz | Uptime United |
Itz Czrson | Blitz | Uptime United |
PLAYER | TEAM | ORG |
Esi Poo | Arsenal | Uptime United |
Bstar at Wendys | Hitmen | Uptime United |
Jackydoughboy | Fuego | Uptime United |
Mruberstar | Fuego | Uptime United |
PLAYER | TEAM | ORG |
Hizzro | Chosen Ones | Uptime United |
KC Jedi | Monarchs | LEVELUP Arena |
Dalaly | Monarchs | LEVELUP Arena |
PLAYER | TEAM | ORG |
OBV Striker | Lightning | Uptime United |
SyNx | Dream Team | Uptime United |
Duke | Impact | Uptime United |
PLAYER | TEAM | ORG |
Kenji | Esporterz Blue | Esporterz |
Exzer | Rage | Uptime United |
Ghoul | Phoenix | Uptime United |
Spoke | Keep It 100 | Uptime United |
Fundemonca | Monarchs | LEVELUP Arena |
PLAYER | TEAM | ORG |
Zelly | Keep It 100 | Uptime United |
P3rpl3xed | Keep It 100 | Uptime United |
Berkooo | Esporterz Blue | Esporterz |
ToxicTim | Rage | Uptime United |
NoalFear | Stealth | Uptime United |
FORTNITE TEAMS OF THE WEEK
WEEK 1 1/29 | WEEK 2 2/5 | WEEK 3 2/12 | WEEK 4 2/26 | WEEK 5 3/12 | WEEK 6 3/19 |
Esi Poo | Bucke Agent 1 | Bucke Agent 1 | Bstar at Wendys | Clutch God. | Mruberstar |
Bstar at Wendys | Bstar at Wendys | Bstar at Wendys | Bucke Agent 1 | Its Czrson | Jackydoughboy |
Jack in the Box | Jack in the Box | Clutch God. | Jack in the Box | Mruberstar | Jack in the Box |
The Big Fusion | WAFFLES | Its Czrson | IGL Artos | Jackydoughboy | Bucke Agent 1 |
ROCKET LEAGUE TEAMS OF THE WEEK
WEEK 1 1/29 | WEEK 2 2/5 | WEEK 3 2/12 | WEEK 4 2/26 | WEEK 5 3/12 | WEEK 6 3/19 |
Hizzro | KC Jedi | KC Jedi | Hizzro | OBV Striker | OBV Striker |
KC Jedi | Dalaly | Dalaly | OBV Striker | Duke | Pumpkin Pie |
Dalaly | Hizzro | SyNx | SyNx | Nate507 | Hizzro |
VALORANT TEAMS OF THE WEEK
WEEK 1 1/29 | WEEK 2 2/5 | WEEK 3 2/12 | WEEK 4 2/19 | WEEK 5 2/26 | WEEK 6 3/5 | WEEK 7 3/12 |
Ezxer | Ghoul | Kenji | Ghoul | Kenji | Kenji | NoalFear |
Ghoul | SStarKillerz | Artos | Exzer | Toxictim | Spoke | Tyrtlez |
rAt | Exzer | Zelly | P3rpl3xed | Berkooo | Ghoul | Berkooo |
Toxictim | Spoke | Berkooo | Fundemonca | Andy | versinal | Gio |
P3rpl3xed | evangelical | Spoke | SStarKillerz | Artos | Lazer | Lazer |